IgG 40 Panel
40 Panel IgG Food Allergy Testing
| Grains |
White fish mix (Cod, haddock, plaice) |
|
| Corn | Shellfish mix (Crab, lobster, prawn) |
|
| Oat | Carrot |
|
| Rice | Bean mix (Haricot, kidney, soy, pea) |
|
| Rye | Mustard mix (Cabbage, broccoli, cauliflower) |
|
| Wheat |
Potato |
|
| Cow milk | Apple/Pear | |
| Egg (whole) | Berries mix (Raspberry, strawberry, blackberry) | |
| Chicken | Citrus mix (Orange, lemon, grapefruit) |
|
| Pork | Nut mix (Almond, cashew, hazelnut, peanut) |
|
| Turkey | Yeast (Bakers and brewers) |


